Enero 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gastos | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 |
Febrero 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gastos | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 |
Marzo 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gastos | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 | |
25 | Aporte Informe 147 |
Abril 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gastos | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 | |
25 | Aporte Informe 147 |
Mayo 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gasto | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 | |
25 | Aporte Informe 147 |
Junio 2024
01 | Organigrama y Manual de Funciones | |
02 | Dirección | |
03 | Nomina de Personales Permanentes y Contratados | |
04 | Nomina de Funcionarios Comisionados | |
05 | Presupuesto 2024 | |
06 | Anexo del Personal | |
07 | Ejecución Presupuestaria de Ingresos | |
08 | Ejecución Presupuestaria de Gasto | |
09 | Inventario | |
10 | Viatico Rubro 230 | |
11 | Servicio Social Rubro 270 | |
12 | Aporte Rubro 831 | |
13 | Aporte Rubro 833 | |
14 | Aporte Rubro 834 | |
15 | Aporte Rubro 839 | |
16 | Aporte Rubro 842 | |
17 | Indenización Rubro 845 | |
18 | Subsidios Rubro 846 | |
19 | Aporte Rubro 848 | |
20 | Opaci Rubro 849 | |
21 | Transferencia Rubro 871 | |
22 | Aporte a Caja de Jubilaciones | |
23 | Planilla de Vacante | |
24 | Aporte a Entidades Rubro 874 | |
25 | Aporte Informe 147 |